Since the faggots over on phuks.co have one, we thought it might be fun for us faggots to have a top 10 list of our very own, every so often, so congratulations to the users who made the top 10 list this time around.
Let us know if you guys like this idea or not.
Since the faggots over on phuks.co have one, we thought it might be fun for us faggots to have a top 10 list of our very own, every so often, so congratulations to the users who made the top 10 list this time around.
Let us know if you guys like this idea or not.
| # | User | Score | Level |
|---|------|-------|---------|
| **1** | @Owlchemy | 17119 | 41 |
| **2** | @I_Would_Gas_You | 13448 | 36 |
| **3** | @WaWhite13 | 12838 | 35 |
| **4** | @Realhero33 | 10951 | 33 |
| **5** | @RepublicOfTX | 10473 | 32 |
| **6** | @carnold03 | 5735 | 23 |
| **7** | @Ivan | 5594 | 23|
| **8** | @Sw0rdofDamocles | 4380 | 20 |
| **9** | @Boone | 4277 | 20 |
| **10** | @Timmy | 3547 | 18 |
(post is archived)