Please use tables markdown to make that data more readable.
Apples biggest shareholders
Holder | Shares | Date Reported | % | Out Value |
---|---|---|---|---|
Vanguard Group Inc | 1,309,878,888 | Mar 30, 2023 | 8.33% | 251,418,156,960 |
Blackrock Inc. | 1,035,008,939 | Mar 30, 2023 | 6.58% | 198,659,618,278 |
Berkshire Hathaway, Inc | 915,560,382 | Mar 30, 2023 | 5.82% | 175,732,661,956 |
State Street Corporation | 576,281,774 | Mar 30, 2023 | 3.66% | 110,611,525,108 |
FMR, LLC | 311,437,576 | Mar 30, 2023 | 1.98% | 59,777,329,097 |
Geode Capital Management, LLC | 285,171,112 | Mar 30, 2023 | 1.81% | 54,735,743,933 |
Price (T.Rowe) Associates Inc | 234,017,381 | Mar 30, 2023 | 1.49% | 44,917,296,680 |
Morgan Stanley | 200,615,893 | Mar 30, 2023 | 1.28% | 38,506,214,992 |
Northern Trust Corporation | 173,130,542 | Mar 30, 2023 | 1.10% | 33,230,676,654 |
Norges Bank Investment Management | 167,374,278 | Dec 30, 2022 | 1.06% | 32,125,819,327 |
(post is archived)