WelcomeUser Guide
ToSPrivacyCanary
DonateBugsLicense

©2025 Poal.co

827

(post is archived)

[–] 0 pt

Growth in remote and flexible work is among the key workplace trends to watch for in 2020.

Today nearly two-thirds of U.S. companies have employees that work remotely, and research indicates the remote work will equal, if not surpass, fixed office locations by the year 2025.

FlexJobs has identified the fastest-growing occupations that offer remote and flexible work options.

  1. Home health aides 37% growth ($24,200)
  2. Information security analysts 32% growth ($98,350)
  3. Physician assistants 31% growth ($108,610)
  4. Statisticians 31% growth ($87,780)
  5. Nurse practitioners 28% growth ($107,030)
  6. Speech language pathologists 27% growth ($77,510)
  7. Genetic counselors 27% growth ($80,370)
  8. Mathematicians 26% ($101,900)
  9. Operations research analysts 26% growth ($83,390)
  10. Software developers, applications 26% growth ($103,620)
  11. Health specialties teachers, post-secondary 23% growth ($97,370)
  12. Medical assistants 23% growth ($33,610)