Sure, here are FACTS and not jpeg or faked snopes that snopes never typed...
13% do 52% (20 years in a row, steady avg)!
No, its 52% for 20 years straight. For "Violent Crime", defined as these five specific crimes : (Armed Robbery, Murder and nonnegligent manslaughter, Aggravated assault, Other assaults, and Violent crime)... the FBI databases show nationwide Blacks arrested do 52% of violent crimes.
You don't just add the percentages together and divide. Each crime category has a far different incident rate, and murder is very rare versus other crimes. 13% does 52%.
Murder is a rarity vs assault, but Blacks obviously commit most of those by far.
And its worse if you count Black Males only, and far worse if you count Males under 25 who are Black.
Blacks are over 30 times more likely than NON-HISPANIC WHITES to commit violent crimes, and far far higher if only count crimes against other races.
Nearly all racial crimes are Black victimizing whites! In fact in 20 years no actual white man ever was convicted of raping a stranger Black female, ever.
Its getting rapidly worse for murders .... : https://www.unz.com/isteve/fbi-blacks-up-to-55-9-of-known-murder-offenders-in-2019/
Their percentage continues to inch upwards, reaching 55.9% in 2019!
Nationwide, in total, for 20 years, Blacks are only ~13% of population of USA but do 52% of violent crime.
Black MALES are only 6.75% of US Population, and commit over 52% of all violent crime, every year for the last 20 years. 85% in Cities
The racist anti-white FBI, under Obama era policies dramatically alters the crime database data by taking half the hispanic criminals and reclassifying them AS WHITE!!
New York City stats? :
in 2016, 88.3 percent of those arrested for murder or non-negligent manslaughter and 96.7 percent of those arrested for shootings were black or Hispanic. The data in the 2015 edition of 'Crime and Enforcement Activity in New York City'are almost identical. All this in a city where whites comprise about a third of the population.
April 10, 2018 : The Color of Gun Crime in America's Big Cities :
https://www.am<<REMOVE THIS>>ren.com/features/2018/04/the-color-of-gun-crime-in-americas-big-cities-race-new-york-city-chicago-new-orleans/
So 96.7 percent of those arrested for shootings were black or Hispanic according to NYC databases, but once the electronic files are sent to the FBI (under law), the FBI alters the data !!!!!
The anti-white racist FBI dramatically alters the data by taking half the hispanic criminals and reclassifying them AS WHITE, because of the fact that no whites commit gun crimes in NYC, except in every movie and every TV show.
June 2018 : Chief: NYPD's Gang Database is 99% Minorities
https://thecrimereport.org/2018/06/15/chief-nypds-gang-database-is-99-percent-minorities/
Trump noticed the above :
https://twitter.com/realDonaldTrump/status/342187903511834624
Madison, Wisconsin Is 8% Black: In 2018, 83% of Homicides and 69% of Gun Crime Were Committed by Blacks, otherwise hispanics.
NYC crimes total percent by race, 2018, not adjusted by racial percent which makes black crime dramatically higher than 68% odds :
https://files.catbox.moe/zw5tje.jpg
TABLE 21A All-Ages Arrests 2016 : FBI Database (many whites actually hispanic though still) :
Offense Charged | Total | White | Black or African American | Hispanic or Latino | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander |
---|---|---|---|---|---|---|---|
Murder and nonnegligent manslaughter | 100.0 | 24.7 | 52.6 | 20.0 | 1.2 | 1.2 | 0.3 |
Rape | 100.0 | 40.6 | 29.1 | 27.0 | 1.3 | 1.7 | 0.4 |
Robbery | 100.0 | 22.3 | 54.5 | 21.1 | 0.9 | 0.9 | 0.4 |
Aggravated assault | 100.0 | 38.4 | 33.3 | 24.4 | 2.1 | 1.5 | 0.3 |
Burglary | 100.0 | 47.6 | 29.1 | 20.8 | 1.0 | 1.2 | 0.3 |
Larceny-theft | 100.0 | 54.4 | 27.7 | 14.6 | 1.8 | 1.2 | 0.2 |
Motor vehicle theft | 100.0 | 39.2 | 30.7 | 26.8 | 1.5 | 1.3 | 0.5 |
Violent crime | 100.0 | 35.2 | 37.5 | 23.8 | 1.8 | 1.4 | 0.3 |
Other assaults | 100.0 | 47.0 | 31.4 | 18.2 | 1.8 | 1.2 | 0.3 |
Forgery and counterfeiting | 100.0 | 49.6 | 31.9 | 15.9 | 0.6 | 1.7 | 0.2 |
Embezzlement | 100.0 | 49.4 | 35.8 | 12.0 | 0.8 | 1.7 | 0.3 |
Stolen property; buying, receiving, posse | 100.0 | 44.5 | 33.4 | 19.7 | 1.2 | 1.1 | 0.2 |
Weapons; carrying, possessing, etc. | 100.0 | 32.5 | 41.8 | 23.4 | 0.9 | 1.1 | 0.2 |
Prostitution and commercialized vice | 100.0 | 35.6 | 37.9 | 19.9 | 0.4 | 6.0 | 0.2 |
Gambling | 100.0 | 19.4 | 48.4 | 25.6 | 0.3 | 5.7 | 0.6 |
Disorderly conduct | 100.0 | 50.4 | 32.2 | 12.9 | 3.5 | 0.8 | 0.2 |
Vagrancy | 100.0 | 49.9 | 30.7 | 16.1 | 2.1 | 1.2 | 0.1 |
Suspicion | 100.0 | 27.9 | 30.7 | 7.1 | 32.5 | 1.1 | 0.7 |
Curfew and loitering law violations | 100.0 | 34.5 | 40.7 | 21.8 | 1.6 | 1.1 | 0.3 |
TABLE 21B CORRECTED: Under Age 18 Arrests 2016 : FBI Database (many whites actually hispanic though still) :
Offense Charged | Total | White | Black or African American | Hispanic or Latino | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander |
---|---|---|---|---|---|---|---|
Murder and nonnegligent manslaughter | 100.0 | 11.1 | 60.8 | 24.8 | 1.3 | 1.6 | 0.3 |
Rape | 100.0 | 43.4 | 33.0 | 21.3 | 0.8 | 1.1 | 0.4 |
Robbery | 100.0 | 7.3 | 68.8 | 21.9 | 0.6 | 0.9 | 0.5 |
Aggravated assault | 100.0 | 28.0 | 42.7 | 26.4 | 1.6 | 1.0 | 0.3 |
Burglary | 100.0 | 27.5 | 41.8 | 27.8 | 1.4 | 1.2 | 0.3 |
Larceny-theft | 100.0 | 39.4 | 36.2 | 20.8 | 1.7 | 1.6 | 0.4 |
Motor vehicle theft | 100.0 | 20.3 | 50.5 | 26.6 | 1.5 | 0.9 | 0.3 |
Violent crime | 100.0 | 21.1 | 52.0 | 24.4 | 1.2 | 1.0 | 0.4 |
Other assaults | 100.0 | 35.7 | 39.9 | 21.9 | 1.4 | 0.8 | 0.3 |
Forgery and counterfeiting | 100.0 | 38.0 | 42.1 | 17.6 | 0.6 | 1.5 | 0.2 |
Embezzlement | 100.0 | 26.3 | 37.6 | 32.5 | 1.3 | 2.2 | 0.0 |
Stolen property; buying, receiving, possessing | 100.0 | 18.4 | 58.5 | 21.0 | 1.0 | 0.9 | 0.2 |
Weapons; carrying, possessing, etc. | 100.0 | 22.1 | 43.7 | 31.7 | 1.1 | 1.4 | 0.1 |
Prostitution and commercialized vice | 100.0 | 24.0 | 57.5 | 15.7 | 0.5 | 1.3 | 1.0 |
Gambling | 100.0 | 4.0 | 73.9 | 20.6 | 0.0 | 1.5 | 0.0 |
Disorderly conduct | 100.0 | 36.7 | 44.1 | 16.8 | 1.6 | 0.6 | 0.1 |
Vagrancy | 100.0 | 33.9 | 36.2 | 26.6 | 1.8 | 1.2 | 0.3 |
Suspicion | 100.0 | 28.5 | 44.6 | 17.4 | 0.0 | 5.4 | 4.1 |
Curfew and loitering law violations | 100.0 | 34.5 | 40.7 | 21.8 | 1.6 | 1.1 | 0.3 |
TABLE 21C CORRECTED: Age 18 And Over Arrests 2016 : FBI Database (many whites actually hispanic though still) :
Offense Charged | Total | White | Black or African American | Hispanic or Latino | American Indian or Alaska Native | Asian | Native Hawaiian or Other Pacific Islander |
---|---|---|---|---|---|---|---|
Murder and nonnegligent manslaughter | 100.0 | 25.7 | 52.0 | 19.7 | 1.1 | 1.1 | 0.3 |
Rape | 100.0 | 40.0 | 28.4 | 28.1 | 1.3 | 1.8 | 0.4 |
Robbery | 100.0 | 26.0 | 50.9 | 20.9 | 0.9 | 0.9 | 0.4 |
Aggravated assault | 100.0 | 39.2 | 32.6 | 24.2 | 2.1 | 1.6 | 0.3 |
Burglary | 100.0 | 51.1 | 26.8 | 19.7 | 0.9 | 1.2 | 0.3 |
Larceny-theft | 100.0 | 56.5 | 26.5 | 13.8 | 1.8 | 1.2 | 0.2 |
Motor vehicle theft | 100.0 | 43.3 | 26.4 | 26.9 | 1.5 | 1.4 | 0.5 |
Violent crime | 100.0 | 36.8 | 35.9 | 23.7 | 1.9 | 1.5 | 0.3 |
Other assaults | 100.0 | 48.6 | 30.2 | 17.7 | 1.9 | 1.3 | 0.3 |
Forgery and counterfeiting | 100.0 | 49.9 | 31.7 | 15.8 | 0.6 | 1.7 | 0.2 |
Embezzlement | 100.0 | 50.4 | 35.8 | 11.1 | 0.8 | 1.6 | 0.3 |
Stolen property; buying, receiving, possessing | 100.0 | 47.9 | 30.1 | 19.5 | 1.2 | 1.1 | 0.2 |
Weapons; carrying, possessing, etc. | 100.0 | 33.9 | 41.5 | 22.3 | 0.9 | 1.1 | 0.3 |
Prostitution and commercialized vice | 100.0 | 35.7 | 37.7 | 20.0 | 0.4 | 6.1 | 0.2 |
Gambling | 100.0 | 20.7 | 46.4 | 25.9 | 0.3 | 6.1 | 0.6 |
Disorderly conduct | 100.0 | 53.4 | 29.6 | 12.1 | 3.9 | 0.8 | 0.2 |
Vagrancy | 100.0 | 50.2 | 30.5 | 15.9 | 2.1 | 1.2 | 0.1 |
Suspicion | 100.0 | 28.1 | 27.9 | 4.7 | 39.1 | 0.3 | 0.0 |
Curfew and loitering law violations | 100.0 | - | - | - | - | - | - |
FBI 2016 source : https://ucr.fbi.gov/crime-in-the-u.s/2016/crime-in-the-u.s.-2016/topic-pages/tables/table-21
FBI 1999 source (similar percentages) : https://2kpcwh2r7phz1nq4jj237m22-wpengine.netdna-ssl.com/wp-content/uploads/2011/12/1999-Color-of-Crime-Report.pdf
As shown from FBI published data above : Black Males are only 6.75% of US Population, but commit over 52% of all violent crime!!!
ASTOUNDING! 13% of Population commits 52% of all violent crime!
Your stats literally say blacks commit 37.5% of all violent crime, not 52%. They commit 52% of murders and 54% of robberies but only about 30% of most other types of violent crime.
Blacks committing 37.5% of all violent crime still makes then roughly 3x as likely to commit a violent crime per capita as whites, which is still bad. Why lie and exaggerate when you don't have to?
Because if you flood a discussion with a bunch of stats nonone will read the jew thinks the goy will go on to the next post without reading any futher.
Wrong, half-nigger (I can tell one of your parents is non-white)
WRONG :
For "Violent Crime", defined as these five specific crimes : (Armed Robbery, Murder and nonnegligent manslaughter, Aggravated assault, Other assaults, and Violent crime)... the FBI databases show nationwide Blacks arrested do 52% of violent crimes.
The most common arrest for violent crime is "Robbery", and for all ages as shown above, 54.5% by Blacks.
You don't just add the percentages together and divide! Each crime category has a far different incident rate.
FBI databases show nationwide Blacks arrested do 52% of violent crimes.
WRONG :
For "Violent Crime", defined as these five specific crimes : (Armed Robbery, Murder and nonnegligent manslaughter, Aggravated assault, Other assaults, and Violent crime)... the FBI databases show nationwide Blacks arrested do 52% of violent crimes.
The most common arrest for violent crime is "Robbery", and for all ages as shown above, 54.5% by Blacks.
You don't just add the percentages together and divide! Each crime category has a far different incident rate.
FBI databases show nationwide Blacks arrested do 52% of violent crimes.
There are more aggravated assaults than robberies. You're wrong.
(post is archived)