Here's a markdown version in tables:
Department | Budget | Employees | Creation Year | How to fix that shit |
---|---|---|---|---|
Department of Health and Human Services | $879.2B | 88,509 | 1953 | KEEP/lots of reworking and cutting funding by 2/3rds |
Department of Defense | $651.16B | 3,000,000 | 1947 | KEEP/Cut funding by 1/2 |
Department of Labor | $137.97B | 14,062 | 1913 | STAYS |
Department of Agriculture | $134.12B | 84,496 | 1862 | GONE; useful people to LABOR |
Department of Veterans Affairs | $97.7B | 427,172 | 1989 | ; GONE; merge with DEFENSE |
Department of Interior | $90B | 56,718 | 1849 | KEEP |
Department of Transportation | $73.2B | 53,037 | 1966 | GONE; merge with INTERIOR |
Department of Justice | $46.2B | 115,897 | 1870 | KEEP |
Department of Education | $45.4B | 4,178 | 1980 | GONE and everyone working for it is banned from any government job or holding a public office for the rest of their lives. Take away their 2A as well. |
Department of Housing and Urban Development | $40.53B | 8,081 | 1965 | GONE; merge with INTERIOR |
Department of Homeland Security | $40B | 211,502 | 2002 | GONE and everyone working for it is banned from any government job or holding a public office for the rest of their lives. Take away their 2A as well. |
Department of Energy | $24.1B | 14,608 | 1977 | GONE; merge the useful into INTERIOR |
Department of Treasury | $19.56B | 96,204 | 1789 | STAYS |
Department of State | $16.39B | 12,639 | 1789 | STAYS |
Department of Commerce | $15.77B | 47,060 | 1903 | GONE; merge with Treasury/delete all duplicate people For those staying and merge; useless diversity hires are gone and budgets cut by at least 1/3rd. |
I KNEW I saw a table before but couldn't remember how to do it.
Thanks!
(post is archived)