WelcomeUser Guide
ToSPrivacyCanary
DonateBugsLicense

©2026 Poal.co

629

(post is archived)

[–] 0 pt

https://worldpopulationreview.com/countries/countries-by-density/

193/232...

1 Macau 21,645/km² 56,059/mi² 649,335 30 km²

2 Monaco 19,427/km² 50,315/mi² 39,242 2.02 km²

3 Singapore 8,240/km² 21,341/mi² 5,850,342 710 km²

4 Hong Kong 6,791/km² 17,588/mi² 7,496,981 1,104 km²

5 Gibraltar 5,615/km² 14,543/mi² 33,691 6 km²

6 Bahrain 2,224/km² 5,761/mi² 1,701,575 765 km²

7 Vatican City 1,820/km² 4,715/mi² 801 0.44 km²

8 Maldives 1,802/km² 4,667/mi² 540,544 300 km²

9 Malta 1,397/km² 3,619/mi² 441,543 316 km²

10 Sint Maarten 1,261/km² 3,266/mi² 42,876 34 km²

11 Bermuda 1,153/km² 2,987/mi² 62,278 54 km²

12 Bangladesh 1,116/km² 2,890/mi² 164,689,383 147,570 km²

13 Palestine 820/km² 2,124/mi² 5,101,414 6,220 km²

14 Saint Martin 730/km² 1,890/mi² 38,666 53 km²

15 Mayotte 729/km² 1,889/mi² 272,815 374 km²

16 Barbados 668/km² 1,731/mi² 287,375 430 km²

17 Taiwan 658/km² 1,704/mi² 23,816,775 36,193 km²

18 Lebanon 653/km² 1,691/mi² 6,825,445 10,452 km²

19 Mauritius 623/km² 1,615/mi² 1,271,768 2,040 km²

20 Aruba 593/km² 1,536/mi² 106,766 180 km²

21 San Marino 556/km² 1,441/mi² 33,931 61 km²

22 Nauru 515/km² 1,335/mi² 10,824 21 km²

23 South Korea 512/km² 1,325/mi² 51,269,185 100,210 km²

24 Rwanda 492/km² 1,274/mi² 12,952,218 26,338 km²

25 Saint Barthélemy 470/km² 1,218/mi² 9,877 21 km²

26 Comoros 467/km² 1,210/mi² 869,601 1,862 km²

27 Tuvalu 454/km² 1,175/mi² 11,792 26 km²

28 Burundi 427/km² 1,106/mi² 11,890,784 27,834 km²

29 India 420/km² 1,087/mi² 1,380,004,385 3,287,590 km²

30 Israel 417/km² 1,079/mi² 8,655,535 20,770 km²

31 Haiti 411/km² 1,064/mi² 11,402,528 27,750 km²

32 Netherlands 409/km² 1,060/mi² 17,134,872 41,850 km²

33 Belgium 380/km² 983/mi² 11,589,623 30,528 km²

34 Curacao 370/km² 957/mi² 164,093 444 km²

35 Reunion 357/km² 923/mi² 895,312 2,511 km²

36 Japan 335/km² 867/mi² 126,476,461 377,930 km²

37 Martinique 333/km² 862/mi² 375,265 1,128 km²

38 Grenada 327/km² 847/mi² 112,523 344 km²

39 Marshall Islands 327/km² 847/mi² 59,190 181 km²

40 Sri Lanka 326/km² 845/mi² 21,413,249 65,610 km²

41 Puerto Rico 323/km² 835/mi² 2,860,853 8,870 km²

42 Philippines 320/km² 829/mi² 109,581,078 342,353 km²

43 El Salvador 308/km² 798/mi² 6,486,205 21,041 km²

44 Guam 307/km² 796/mi² 168,775 549 km²

45 United States Virgin Islands 301/km² 779/mi² 104,425 347 km²

46 Saint Lucia 298/km² 772/mi² 183,627 616 km²

47 Vietnam 294/km² 761/mi² 97,338,579 331,212 km²

48 Saint Vincent And The Grenadines 285/km² 739/mi² 110,940 389 km²

49 United Kingdom 279/km² 724/mi² 67,886,011 242,900 km²

50 American Samoa 277/km² 718/mi² 55,191 199 km²

51 Trinidad And Tobago 273/km² 707/mi² 1,399,488 5,130 km²

52 Jamaica 269/km² 698/mi² 2,961,167 10,991 km²

53 Pakistan 250/km² 649/mi² 220,892,340 881,912 km²

54 Cayman Islands 249/km² 645/mi² 65,722 264 km²

55 Qatar 249/km² 644/mi² 2,881,053 11,586 km²

56 Guadeloupe 246/km² 637/mi² 400,124 1,628 km²

57 Luxembourg 242/km² 627/mi² 625,978 2,586 km²

58 Kuwait 240/km² 621/mi² 4,270,571 17,818 km²

59 Liechtenstein 238/km² 617/mi² 38,128 160 km²

60 Germany 235/km² 608/mi² 83,783,942 357,114 km²

61 Sao Tome And Principe 227/km² 589/mi² 219,159 964 km²

62 Gambia 226/km² 586/mi² 2,416,668 10,689 km²

63 Nigeria 223/km² 578/mi² 206,139,589 923,768 km²

64 Dominican Republic 223/km² 577/mi² 10,847,910 48,671 km²

65 Antigua And Barbuda 222/km² 574/mi² 97,929 442 km²

66 Seychelles 218/km² 564/mi² 98,347 452 km²

67 North Korea 214/km² 554/mi² 25,778,816 120,538 km²

68 Switzerland 210/km² 543/mi² 8,654,622 41,284 km²

69 Saint Kitts And Nevis 204/km² 528/mi² 53,199 261 km²

70 Italy 201/km² 520/mi² 60,461,826 301,336 km²

71 British Virgin Islands 200/km² 519/mi² 30,231 151 km²

72 Nepal 198/km² 513/mi² 29,136,808 147,181 km²

73 Uganda 189/km² 490/mi² 45,741,007 241,550 km²

74 Andorra 165/km² 428/mi² 77,265 468 km²

75 Anguilla 165/km² 427/mi² 15,003 91 km²

76 Guatemala 165/km² 426/mi² 17,915,568 108,889 km²

77 Micronesia 164/km² 424/mi² 115,023 702 km²

78 Malawi 161/km² 418/mi² 19,129,952 118,484 km²

79 Isle Of Man 149/km² 385/mi² 85,033 572 km²

80 China 148/km² 384/mi² 1,439,323,776 9,706,961 km²

81 Kiribati 147/km² 381/mi² 119,449 811 km²

82 Togo 146/km² 378/mi² 8,278,724 56,785 km²

83 Indonesia 144/km² 372/mi² 273,523,615 1,904,569 km²

84 Tonga 141/km² 366/mi² 105,695 747 km²

85 Cape Verde 138/km² 357/mi² 555,987 4,033 km²

86 Thailand 136/km² 352/mi² 69,799,978 513,120 km²

87 Czech Republic 136/km² 352/mi² 10,708,981 78,865 km²

88 Denmark 134/km² 348/mi² 5,792,202 43,094 km²

89 Cyprus 131/km² 338/mi² 1,207,359 9,251 km²

90 Ghana 130/km² 337/mi² 31,072,940 238,533 km²

91 Northern Mariana Islands 124/km² 321/mi² 57,559 464 km²

92 Poland 121/km² 313/mi² 37,846,611 312,679 km²

93 Moldova 119/km² 309/mi² 4,033,963 33,846 km²

94 France 118/km² 306/mi² 65,273,511 551,695 km²

95 United Arab Emirates 118/km² 306/mi² 9,890,402 83,600 km²

96 Azerbaijan 117/km² 303/mi² 10,139,177 86,600 km²

97 Jordan 114/km² 296/mi² 10,203,134 89,342 km²

98 Tokelau 113/km² 293/mi² 1,357 12 km²

99 Slovakia 111/km² 288/mi² 5,459,642 49,037 km²

100 Sierra Leone 111/km² 288/mi² 7,976,983 71,740 km²

101 Portugal 111/km² 287/mi² 10,196,709 92,090 km²

102 Benin 108/km² 279/mi² 12,123,200 112,622 km²

103 Turkey 108/km² 279/mi² 84,339,067 783,562 km²

104 Austria 107/km² 278/mi² 9,006,398 83,871 km²

105 Ethiopia 104/km² 270/mi² 114,963,588 1,104,300 km²

106 Hungary 104/km² 269/mi² 9,660,351 93,028 km²

107 Cuba 103/km² 267/mi² 11,326,616 109,884 km²

108 Slovenia 103/km² 266/mi² 2,078,938 20,273 km²

109 Egypt 102/km² 264/mi² 102,334,404 1,002,450 km²

110 Albania 100/km² 259/mi² 2,877,797 28,748 km²

111 Costa Rica 100/km² 258/mi² 5,094,118 51,100 km²

112 Armenia 100/km² 258/mi² 2,963,243 29,743 km²

113 Serbia 99/km² 256/mi² 8,737,371 88,361 km²

114 Malaysia 98/km² 253/mi² 32,365,999 330,803 km²

115 Dominica 96/km² 248/mi² 71,986 751 km²

116 Syria 95/km² 245/mi² 17,500,658 185,180 km²

117 Kenya 93/km² 240/mi² 53,771,296 580,367 km²

118 Spain 92/km² 239/mi² 46,754,778 505,992 km²

119 Cambodia 92/km² 239/mi² 16,718,965 181,035 km²

120 Iraq 92/km² 238/mi² 40,222,493 438,317 km²

121 Timor Leste 89/km² 230/mi² 1,318,445 14,874 km²

122 Honduras 88/km² 228/mi² 9,904,607 112,492 km²

123 Senegal 85/km² 220/mi² 16,743,927 196,722 km²

124 Morocco 83/km² 214/mi² 36,910,560 446,550 km²

125 Ivory Coast 82/km² 212/mi² 26,378,274 322,463 km²

126 Macedonia 81/km² 210/mi² 2,083,374 25,713 km²

127 Romania 81/km² 209/mi² 19,237,691 238,391 km²

128 Myanmar 80/km² 208/mi² 54,409,800 676,578 km²

129 Wallis And Futuna 79/km² 205/mi² 11,239 142 km²

130 Greece 79/km² 205/mi² 10,423,054 131,990 km²

131 Burkina Faso 77/km² 198/mi² 20,903,273 272,967 km²

132 Brunei 76/km² 197/mi² 437,479 5,765 km²

133 Uzbekistan 75/km² 194/mi² 33,469,203 447,400 km²

134 Cook Islands 74/km² 193/mi² 17,564 236 km²

135 Croatia 73/km² 188/mi² 4,105,267 56,594 km²

136 Ukraine 72/km² 188/mi² 43,733,762 603,500 km²

137 Tunisia 72/km² 187/mi² 11,818,619 163,610 km²

138 Lesotho 71/km² 183/mi² 2,142,249 30,355 km²

139 Ireland 70/km² 182/mi² 4,937,786 70,273 km²

140 Samoa 70/km² 181/mi² 198,414 2,842 km²

141 French Polynesia 67/km² 175/mi² 280,908 4,167 km²

142 Swaziland 67/km² 173/mi² 1,160,164 17,364 km²

143 Tajikistan 67/km² 173/mi² 9,537,645 143,100 km²

144 Mexico 66/km² 170/mi² 128,932,753 1,964,375 km²

145 Bosnia And Herzegovina 64/km² 166/mi² 3,280,819 51,209 km²

146 Ecuador 64/km² 165/mi² 17,643,054 276,841 km²

147 Tanzania 63/km² 164/mi² 59,734,218 945,087 km²

148 Bulgaria 63/km² 162/mi² 6,948,445 110,879 km²

149 Afghanistan 60/km² 155/mi² 38,928,346 652,230 km²

150 Georgia 57/km² 148/mi² 3,989,167 69,700 km²

151 Panama 57/km² 148/mi² 4,314,767 75,417 km²

152 Yemen 56/km² 146/mi² 29,825,964 527,968 km²

153 Cameroon 56/km² 145/mi² 26,545,863 475,442 km²

154 Guinea Bissau 54/km² 141/mi² 1,968,001 36,125 km²

155 Guinea 53/km² 138/mi² 13,132,795 245,857 km²

156 Iran 51/km² 132/mi² 83,992,949 1,648,195 km²

157 Nicaragua 51/km² 132/mi² 6,624,554 130,373 km²

158 Equatorial Guinea 50/km² 130/mi² 1,402,985 28,051 km²

159 Fiji 49/km² 127/mi² 896,445 18,272 km²

160 Montserrat 49/km² 127/mi² 4,992 102 km²

161 South Africa 49/km² 126/mi² 59,308,690 1,221,037 km²

162 Madagascar 47/km² 122/mi² 27,691,018 587,041 km²

163 Belarus 46/km² 118/mi² 9,449,323 207,600 km²

164 Montenegro 45/km² 118/mi² 628,066 13,812 km²

165 Liberia 45/km² 118/mi² 5,057,681 111,369 km²

166 Colombia 45/km² 115/mi² 50,882,891 1,141,748 km²

167 Djibouti 43/km² 110/mi² 988,000 23,200 km²

168 Lithuania 42/km² 108/mi² 2,722,289 65,300 km²

169 Turks And Caicos Islands 41/km² 106/mi² 38,717 948 km²

170 Palau 39/km² 102/mi² 18,094 459 km²

171 Mozambique 39/km² 101/mi² 31,255,435 801,590 km²

172 Dr Congo 38/km² 99/mi² 89,561,403 2,344,858 km²

173 Zimbabwe 38/km² 99/mi² 14,862,924 390,757 km²

174 United States 35/km² 91/mi² 331,002,651 9,372,610 km²

175 Faroe Islands 35/km² 91/mi² 48,863 1,393 km²

176 Kyrgyzstan 33/km² 85/mi² 6,524,195 199,951 km²

177 Venezuela 31/km² 80/mi² 28,435,940 916,445 km²

178 Laos 31/km² 80/mi² 7,275,560 236,800 km²

179 Eritrea 30/km² 78/mi² 3,546,421 117,600 km²

180 Estonia 29/km² 76/mi² 1,326,535 45,227 km²

181 Latvia 29/km² 76/mi² 1,886,198 64,559 km²

182 Bahamas 28/km² 73/mi² 393,244 13,943 km²

183 Angola 26/km² 68/mi² 32,866,272 1,246,700 km²

184 Peru 26/km² 66/mi² 32,971,854 1,285,216 km²

185 Chile 25/km² 65/mi² 19,116,201 756,102 km²

186 Vanuatu 25/km² 65/mi² 307,145 12,189 km²

187 Brazil 25/km² 65/mi² 212,559,417 8,515,767 km²

188 Somalia 25/km² 65/mi² 15,893,222 637,657 km²

189 Zambia 24/km² 63/mi² 18,383,955 752,612 km²

190 Saint Pierre And Miquelon 24/km² 62/mi² 5,794 242 km²

191 Solomon Islands 24/km² 62/mi² 686,884 28,896 km²

192 Sudan 23/km² 60/mi² 43,849,260 1,886,068 km²

193 Sweden 22/km² 58/mi² 10,099,265 450,295 km²

194 Bhutan 20/km² 52/mi² 771,608 38,394 km²

195 Papua New Guinea 19/km² 50/mi² 8,947,024 462,840 km²

196 Uruguay 19/km² 50/mi² 3,473,730 181,034 km²

197 Niger 19/km² 49/mi² 24,206,644 1,267,000 km²

198 Algeria 18/km² 48/mi² 43,851,044 2,381,741 km²

199 South Sudan 18/km² 47/mi² 11,193,725 619,745 km²

200 New Zealand 18/km² 46/mi² 4,822,233 270,467 km²

201 Paraguay 18/km² 45/mi² 7,132,538 406,752 km²

202 Belize 17/km² 45/mi² 397,628 22,966 km²

203 Norway 17/km² 43/mi² 5,421,241 323,802 km²

204 Oman 16/km² 43/mi² 5,106,626 309,500 km²

205 Finland 16/km² 42/mi² 5,540,720 338,424 km²

206 Mali 16/km² 42/mi² 20,250,833 1,240,192 km²

207 Argentina 16/km² 42/mi² 45,195,774 2,780,400 km²

208 Saudi Arabia 16/km² 42/mi² 34,813,871 2,149,690 km²

209 Republic Of The Congo 16/km² 42/mi² 5,518,087 342,000 km²

210 New Caledonia 15/km² 40/mi² 285,498 18,575 km²

211 Chad 13/km² 33/mi² 16,425,864 1,284,000 km²

212 Turkmenistan 12/km² 32/mi² 6,031,200 488,100 km²

213 Bolivia 11/km² 28/mi² 11,673,021 1,098,581 km²

214 Russia 9/km² 22/mi² 145,934,462 17,098,242 km²

215 Gabon 8/km² 22/mi² 2,225,734 267,668 km²

216 Central African Republic 8/km² 20/mi² 4,829,767 622,984 km²

217 Kazakhstan 7/km² 18/mi² 18,776,707 2,724,900 km²

218 Niue 6/km² 16/mi² 1,626 260 km²

219 Mauritania 5/km² 12/mi² 4,649,658 1,030,700 km²

220 Botswana 4/km² 10/mi² 2,351,627 582,000 km²

221 Libya 4/km² 10/mi² 6,871,292 1,759,540 km²

222 Canada 4/km² 10/mi² 37,742,154 9,984,670 km²

223 Guyana 4/km² 9/mi² 786,552 214,969 km²

224 Suriname 4/km² 9/mi² 586,632 163,820 km²

225 French Guiana 4/km² 9/mi² 298,682 83,534 km²

226 Australia 3/km² 9/mi² 25,499,884 7,692,024 km²

227 Iceland 3/km² 9/mi² 341,243 103,000 km²

228 Namibia 3/km² 8/mi² 2,540,905 825,615 km²

229 Western Sahara 2/km² 6/mi² 597,339 266,000 km²

230 Mongolia 2/km² 5/mi² 3,278,290 1,564,110 km²

231 Falkland Islands 0/km² 1/mi² 3,480 12,173 km²

232 Greenland 0/km² 0/mi² 56,770 2,166,086 km²