With Earnings
| Average earning of refugees, family-class immigrants and economic-class immigrants aged 20 to 49 at landing (After 10 years) | |||
|---|---|---|---|
| Origin | Deficiency | ||
| European Avg | Male | 75.6 | 24.4 |
| Female | 70.75 | 29.25 | |
| Asian Avg | Male | 77.4 | 22.6 |
| Female | 62.2 | 37.8 | |
| Middle-Eastern Avg | Male | 64.775 | 35.225 |
| Female | 42.7 | 57.3 | |
| African Avg | Male | 51.65 | 48.35 |
| Female | 41.55 | 58.45 | |
| Central/South America Avg | Male | 69.3 | 30.7 |
| Female | 62.55 | 37.45 |
Revenue generation
| Average earnings of refugees aged 20 to 49 at landing (After 10 years) | ||
|---|---|---|
| Origin | Avg Income Male | Avg Income Female |
| European Refugees | 46.125k | 32.855k |
| Asian Refugees | 30.74k | 21.88k |
| Middle-Eastern Refugees | 28.565k | 22.06k |
| African Refugees | 28.32k | 21.51k |
| Central/South America Refugees | 38.365k | 26.485k |
African and Middle-Eastern males are below 70% employment while other peoples are above. African and Middle-Eastern females are below 50%
**With Earnings**
|Average earning of refugees, family-class immigrants and economic-class immigrants aged 20 to 49 at landing (After 10 years)||||
:--|:--|:--|:--|
|Origin|||Deficiency|
|European Avg|Male|75.6|24.4|
||Female|70.75|29.25|
|Asian Avg|Male|77.4|22.6|
||Female|62.2|37.8|
|Middle-Eastern Avg|Male|64.775|**35.225**|
||Female|42.7|**57.3**|
|African Avg|Male|51.65|**48.35**|
||Female|41.55|**58.45**|
|Central/South America Avg|Male|69.3|30.7|
||Female|62.55|37.45|
[Table 3 - Percentage of refugees with earnings, by years since landing, gender and major source country](https://web.archive.org/web/20191031063509/https://www150.statcan.gc.ca/n1/pub/11f0019m/11f0019m2019007-eng.htm)
----
**Revenue generation**
|Average earnings of refugees aged 20 to 49 at landing (After 10 years)|||
:--|:--|:--|
|Origin|Avg Income Male|Avg Income Female|
|European Refugees|46.125k|32.855k|
|Asian Refugees|**30.74k**|**21.88k **|
|Middle-Eastern Refugees|**28.565k **|**22.06k **|
|African Refugees|**28.32k **|**21.51k **|
|Central/South America Refugees|38.365k|26.485k|
[Table 4
Average earnings of refugees, family-class immigrants and economic-class immigrants aged 20 to 49 at landing, by years since landing, major source country and gender](https://web.archive.org/web/20191031063509/https://www150.statcan.gc.ca/n1/pub/11f0019m/11f0019m2019007-eng.htm)
----
[Employment rate - Chart 2](https://web.archive.org/web/20190701073200im_/https://www150.statcan.gc.ca/n1/pub/11f0019m/2019007/c-g/c-g02-eng.gif)
African and Middle-Eastern males are below 70% employment while other peoples are above. African and Middle-Eastern females are below 50%
(post is archived)