Census year Population Growth rate
- 1990 248,709,873 9.78%
- 2000 281,421,906 13.15%
- 2010 308,745,538 9.71%
- 2020 332,639,000 7.74%
FFS, understand that statistics are easily available. The only reason that growth rates are as low as they are , isn't because of resources, but because of the financial limitations of the mass.
Census year Population Growth rate
- 1990 248,709,873 9.78%
- 2000 281,421,906 13.15%
- 2010 308,745,538 9.71%
- 2020 332,639,000 7.74%
FFS, understand that statistics are easily available.
The only reason that growth rates are as low as they are , isn't because of resources, but because
of the financial limitations of the mass.
(post is archived)